Allday Fence Co
Allday Fence Co pulled 102 fence permits in Miami-Dade between November 6, 2025 and November 5, 2026. By permits pulled in the last 90 days it is number 2 of the 184 contractors listed here.
Source: Miami-Dade County building permit records and City of Miami building permit records, data as of November 5, 2026.
Business details from the permit record
- License number
- 08BS00863
- Business phone
- (305) 910-6601
- Business address
- 14230 SW 136 St, Miami, FL 33186
- Most recent permit
- November 2, 2026
- Property type
- 89 residential, 13 commercial
- Records
- 92 from Miami-Dade County, 10 from the City of Miami
These details are shown as the contractor gave them on its most recent permit. Check a license before you hire: Miami-Dade Contractor Licensing at 786-315-2880, or the Florida Department of Business and Professional Regulation for state licenses.
Areas worked
- Kendall18 permits
- Unincorporated Miami-Dade (no census place)18 permits
- Miami10 permits
- Richmond West9 permits
- Tamiami6 permits
- Kendale Lakes6 permits
- The Crossings5 permits
- Westchester4 permits
- Fountainebleau2 permits
- Coral Terrace2 permits
- Ojus2 permits
- The Hammocks2 permits
- West Little River2 permits
- Princeton2 permits
- South Miami Heights2 permits
- Goulds2 permits
- Olympia Heights2 permits
- Naranja1 permit
- Country Walk1 permit
- Biscayne Gardens1 permit
- Sunset1 permit
- Glenvar Heights1 permit
- Leisure City1 permit
- Palmetto Estates1 permit
- Westview1 permit
Type of fence work
- Metal26 permits
- Type not stated26 permits
- Wood19 permits
- Aluminum12 permits
- Picket or iron8 permits
- Dura fence6 permits
- PVC or vinyl5 permits
- Concrete or masonry4 permits
- Chain link1 permit
5 permits were to legalize a fence that was already standing.
Permit activity, last 12 months
Area and ZIP code only. Property owners and job addresses are not shown. A permit can list more than one fence type.
| Issued | Area | ZIP | Fence work | Property |
|---|---|---|---|---|
| November 2, 2026 | Miami | 33145 | Metal | Residential |
| October 30, 2026 | Fountainebleau | 33172 | Type not stated | Commercial |
| October 29, 2026 | Miami | 33133 | Concrete or masonry | Residential |
| October 28, 2026 | Kendall | 33156 | Metal | Residential |
| October 28, 2026 | Coral Terrace | 33155 | Concrete or masonry | Commercial |
| October 16, 2026 | Kendall | 33176 | Type not stated | Residential |
| October 12, 2026 | Coral Terrace | 33155 | Metal | Residential |
| October 11, 2026 | Fountainebleau | 33172 | Type not stated | Commercial |
| October 8, 2026 | Richmond West | 33177 | Wood | Residential |
| October 6, 2026 | Naranja | 33032 | Metal | Residential |
| October 3, 2026 | Unincorporated Miami-Dade | 33031 | Aluminum | Residential |
| September 24, 2026 | Ojus | 33179 | Type not stated | Residential |
| September 23, 2026 | Miami | 33127 | Wood, Metal | Residential |
| September 21, 2026 | Tamiami | 33182 | Type not stated | Residential |
| September 17, 2026 | Richmond West | 33177 | PVC or vinyl, Metal | Residential |
| September 16, 2026 | Unincorporated Miami-Dade | 33184 | Type not stated | Residential |
| September 11, 2026 | The Hammocks | 33186 | Dura fence | Residential |
| September 8, 2026 | Country Walk | 33196 | Wood | Residential |
| September 3, 2026 | Tamiami | 33175 | Aluminum | Residential |
| September 2, 2026 | Biscayne Gardens | 33161 | Picket or iron | Residential |
| August 31, 2026 | Kendall | 33176 | Type not stated | Residential |
| August 27, 2026 | Tamiami | 33184 | Wood | Commercial |
| August 25, 2026 | Richmond West | 33177 | Concrete or masonry | Commercial |
| August 13, 2026 | Miami | 33125 | Metal | Residential |
| August 11, 2026 | West Little River | 33147 | Type not stated | Residential |
| August 9, 2026 | Richmond West | 33177 | Aluminum, Picket or iron | Residential |
| August 5, 2026 | Richmond West | 33177 | PVC or vinyl | Residential |
| August 3, 2026 | Unincorporated Miami-Dade | 33030 | Type not stated | Residential |
| August 3, 2026 | Unincorporated Miami-Dade | 33161 | Wood | Residential |
| July 15, 2026 | Ojus | 33179 | Type not stated | Residential |
| July 15, 2026 | Miami | 33137 | Metal | Residential |
| July 12, 2026 | Tamiami | 33175 | Wood | Commercial |
| July 12, 2026 | Westchester | 33165 | Type not stated | Residential |
| July 10, 2026 | Westchester | 33165 | Type not stated | Residential |
| July 9, 2026 | Kendale Lakes | 33183 | Wood | Commercial |
| July 6, 2026 | Unincorporated Miami-Dade | 33033 | Aluminum | Residential |
| June 25, 2026 | Unincorporated Miami-Dade | Dura fence | Residential | |
| June 24, 2026 | Richmond West | 33187 | Metal | Residential |
| June 23, 2026 | Kendall | 33176 | Wood | Residential |
| June 16, 2026 | The Crossings | 33186 | Wood | Residential |
| June 15, 2026 | The Crossings | 33186 | Picket or iron | Residential |
| June 9, 2026 | West Little River | 33147 | Picket or iron | Residential |
| May 27, 2026 | The Crossings | 33186 | Wood | Residential |
| May 26, 2026 | Tamiami | 33175 | Concrete or masonry | Residential |
| May 22, 2026 | Miami | 33133 | Metal | Residential |
| May 19, 2026 | Princeton | 33032 | Picket or iron | Residential |
| May 14, 2026 | Sunset | 33173 | PVC or vinyl | Residential |
| May 7, 2026 | Richmond West | 33187 | Aluminum | Residential |
| May 7, 2026 | Kendale Lakes | 33183 | Aluminum | Residential |
| May 5, 2026 | Kendale Lakes | 33175 | Aluminum | Residential |
| May 4, 2026 | Kendall | 33176 | Aluminum | Residential |
| May 1, 2026 | Miami | 33127 | Metal | Residential |
| April 27, 2026 | Unincorporated Miami-Dade | 33194 | Picket or iron | Residential |
| April 24, 2026 | Westchester | 33165 | Type not stated | Residential |
| April 22, 2026 | Kendall | 33156 | Type not stated | Residential |
| April 21, 2026 | Miami | 33145 | Metal | Residential |
| April 20, 2026 | Glenvar Heights | 33143 | Type not stated | Residential |
| April 17, 2026 | Unincorporated Miami-Dade | 33193 | Wood | Residential |
| April 17, 2026 | Miami | 33145 | Metal | Residential |
| April 16, 2026 | South Miami Heights | 33177 | Type not stated | Residential |
| April 16, 2026 | Kendall | 33176 | PVC or vinyl | Residential |
| April 13, 2026 | Goulds | 33170 | Chain link, Metal | Residential |
| March 30, 2026 | Tamiami | 33175 | Wood | Commercial |
| March 29, 2026 | The Crossings | 33186 | Wood | Residential |
| March 23, 2026 | Kendale Lakes | 33183 | Type not stated | Residential |
| March 16, 2026 | Leisure City | 33033 | Wood, PVC or vinyl | Residential |
| March 11, 2026 | Olympia Heights | 33165 | Metal | Residential |
| March 3, 2026 | Unincorporated Miami-Dade | 33034 | Dura fence | Commercial |
| March 2, 2026 | Kendall | 33176 | Type not stated | Residential |
| March 2, 2026 | Kendall | 33156 | Aluminum | Residential |
| February 23, 2026 | Miami | 33135 | Metal | Residential |
| February 19, 2026 | Kendale Lakes | 33183 | Metal | Residential |
| February 11, 2026 | Unincorporated Miami-Dade | Type not stated | Residential | |
| February 11, 2026 | Olympia Heights | 33165 | Dura fence | Residential |
| February 3, 2026 | Kendall | 33176 | Wood | Residential |
| February 2, 2026 | Unincorporated Miami-Dade | 33030 | Metal | Residential |
| January 30, 2026 | Kendall | 33176 | Aluminum | Residential |
| January 29, 2026 | Kendall | 33156 | Metal | Residential |
| January 28, 2026 | Palmetto Estates | 33157 | Metal | Residential |
| January 27, 2026 | Unincorporated Miami-Dade | 33177 | Dura fence | Residential |
| January 20, 2026 | Westview | 33167 | Picket or iron | Residential |
| January 19, 2026 | South Miami Heights | 33177 | Type not stated | Residential |
| January 16, 2026 | The Hammocks | 33186 | Wood | Residential |
| January 15, 2026 | Kendall | 33156 | Metal | Residential |
| December 30, 2025 | Unincorporated Miami-Dade | 33030 | Metal | Residential |
| December 28, 2025 | Westchester | 33165 | Type not stated | Residential |
| December 24, 2025 | Kendall | 33173 | Wood | Commercial |
| December 23, 2025 | Unincorporated Miami-Dade | Type not stated | Residential | |
| December 23, 2025 | Unincorporated Miami-Dade | Aluminum | Residential | |
| December 18, 2025 | Goulds | 33177 | Picket or iron | Residential |
| December 17, 2025 | Richmond West | 33177 | Aluminum | Residential |
| December 15, 2025 | Kendall | 33156 | Metal | Residential |
| December 12, 2025 | Richmond West | 33177 | Type not stated | Residential |
| December 11, 2025 | Princeton | 33032 | Metal | Residential |
| December 11, 2025 | The Crossings | 33186 | Type not stated | Residential |
| November 20, 2025 | Kendale Lakes | 33183 | Dura fence | Residential |
| November 19, 2025 | Kendall | 33173 | Wood | Commercial |
| November 19, 2025 | Kendall | 33173 | Wood | Commercial |
| November 18, 2025 | Unincorporated Miami-Dade | 33030 | Metal | Residential |
| November 13, 2025 | Unincorporated Miami-Dade | 33177 | Type not stated | Commercial |
| November 10, 2025 | Kendall | 33176 | Type not stated | Residential |
| November 6, 2025 | Unincorporated Miami-Dade | 33030 | Metal | Residential |
Permit counts measure how much permitted fence work a company did. They do not measure the quality of the work. This is an independent site and is not affiliated with Miami-Dade County or the City of Miami. Areas are US Census Bureau place names for the parcel on the permit.